Psyllium Husk
Manufacturer of a wide range of products which include Natural Seed Psyllium Husk, Dry Seed Psyllium Husk, Psyllium Husk, Organic Psyllium Husk, Seed Psyllium Husk and Healthy Psyllium Husk.
Psyllium Husk is the pulverized form of husk. Its gradient depends on its sieve size. It is cooling, laxative, antidiabetic, antichronic, soothing, etc. Psyllium Husk consists of the epidermis and the collapsed adjacent layers removed from the dried ripe seeds of plantago Ovata Frosk.
Features:
- Psyllium Husk is the pulverized form of husk.
- Its gradient depends on its sieve size.
It is cooling, laxative, antidiabetic, antichronic, soothing, etc. Psyllium Husk consists of the epidermis and the collapsed adjacent layers removed from the dried ripe seeds of plantago Ovata Frosk.
| DESCRIPTION | PSYLLIUM HUSK 85% | PSYLLIUM HUSK 95% | PSYLLIUM HUSK 98% | PSYLLIUM HUSK 99% |
| Description | Plantago Ovata Frosk Husk. The Odour is not Marked | Plantago Ovata Frosk Husk. The Odour is not Marked | Plantago Ovata Frosk Husk. The Odour is not Marked | Plantago Ovata Frosk Husk. The Odour is not Marked |
| Odour | Faint Characteristics Odour – Husk-like | Faint Characteristics Odour – Husk-like | Faint Characteristics Odour – Husk-like | Faint Characteristics Odour – Husk-like |
| Sieve Test | As per Customer requirements | As per Customer requirements | As per Customer requirements | As per Customer requirements |
| Taste | Blend Mucilaginous | Blend Mucilaginous | Blend Mucilaginous | Blend Mucilaginous |
| Moisture | 12% Maximum | 12% Maximum | 12% Maximum | 12% Maximum |
| Protein | 3.0 % Max | 3.0 % Max | 3.0 % Max | 3.0 % Max |
| Swell Volume | Not less than 35 ml/gm | Not less than 35 ml/gm | Not less than 35 ml/gm | Not less than 35 ml/gm |
| Total Ash | 4% Maximum | 4% Maximum | 4% Maximum | 4% Maximum |
| Acid Insoluble Ash | 1% Maximum | 1% Maximum | 1% Maximum | 1% Maximum |
| Heavy Extraneous Matter | 1.0% Maximum | 1.0% Maximum | 0.5% Maximum | 0.5% Maximum |
| Light Extraneous Matter | 15% Maximum | 5% Maximum | 2% Maximum | 1% Maximum |
| E-coli | Negative | Negative | Negative | Negative |
| Salmonella | Negative | Negative | Negative | Negative |
| Yeast & Mould Count | < 1000 per gram | < 1000 per gram | < 1000 per gram | < 1000 per gram |
| Insect Infestation | Not more than 100 insect fragments including mites and psocides per 25 grams | Not more than 100 insect fragments including mites and psocides per 25 grams | Not more than 100 insect fragments including mites and psocides per 25 grams | Not more than 100 insect fragments including mites and psocides per 25 grams |
